| Bar | Date | Ranking | Score |
|---|---|---|---|
| Resto Pub Napoleon Pacino | 2009-01-06 | 9 / 10 | 20 |
| Resto Pub Napoleon Pacino | 2008-12-23 | 1 / 8 | 200 |
| Resto Pub Napoleon Pacino | 2008-12-16 | 3 / 16 | 250 |
| Resto Pub Napoleon Pacino | 2008-12-09 | 5 / 17 | 90 |
| Resto Pub Napoleon Pacino | 2008-12-02 | 16 / 17 | 10 |
| Resto Pub Napoleon Pacino | 2008-11-18 | 18 / 18 | 10 |
| Resto Pub Napoleon Pacino | 2008-10-21 | 8 / 14 | 50 |
| Resto Pub Napoleon Pacino | 2008-10-14 | 4 / 11 | 80 |
| Resto Pub Napoleon Pacino | 2008-10-07 | 2 / 11 | 250 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament