| Bar | Date | Ranking | Score |
|---|---|---|---|
| Pub du Nord de Sherbrooke Inc | 2009-01-05 | 16 / 35 | 60 |
| Pub du Nord de Sherbrooke Inc | 2009-01-04 | 19 / 21 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-12-15 | 8 / 29 | 90 |
| Pub du Nord de Sherbrooke Inc | 2008-12-14 | 22 / 22 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-12-07 | 16 / 26 | 50 |
| Pub du Nord de Sherbrooke Inc | 2008-11-24 | 23 / 35 | 30 |
| Pub du Nord de Sherbrooke Inc | 2008-11-23 | 13 / 20 | 20 |
| Pub du Nord de Sherbrooke Inc | 2008-11-17 | 25 / 32 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-11-16 | 4 / 17 | 100 |
| Pub du Nord de Sherbrooke Inc | 2008-11-10 | 38 / 44 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-11-02 | 19 / 28 | 40 |
| Pub du Nord de Sherbrooke Inc | 2008-10-27 | 9 / 29 | 90 |
| Pub du Nord de Sherbrooke Inc | 2008-10-26 | 20 / 20 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-10-20 | 18 / 21 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-10-19 | 17 / 21 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-10-14 | 21 / 40 | 60 |
| Pub du Nord de Sherbrooke Inc | 2008-10-12 | 10 / 19 | 40 |
| Pub du Nord de Sherbrooke Inc | 2008-10-06 | 3 / 23 | 400 |
| Pub du Nord de Sherbrooke Inc | 2008-10-05 | 2 / 23 | 500 |
| Salon de Quilles Fleurimont | 2008-10-01 | 23 / 29 | 20 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament