| Venue | Date | Ranking | Score |
|---|---|---|---|
| Bar Chez Lizon | 2009-12-20 | 11 / 14 | 40 |
| Bar Le Loft - 9173-7784 | 2009-12-07 | 19 / 19 | 10 |
| Bar Le Loft - 9173-7784 | 2009-11-19 | 7 / 22 | 100 |
| Bar Le Loft - 9173-7784 | 2009-11-10 | 9 / 12 | 40 |
| Bar Le Loft - 9173-7784 | 2009-11-05 | 5 / 20 | 400 |
| Venue | Town | ||
|---|---|---|---|
| Salle MINAWASI | Pikogan | ![]() | |
| Salon de Quilles... | Val d'Or | ![]() | |
| Bar Chez Norm's | Waterloo | ![]() |
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament
| Venue | Town | ||
|---|---|---|---|
| Bar L'Action | Charlemagne | ![]() |
*If you are interested, please send your coordinates to: or directly to the venue.