| Bar | Date | Ranking | Score |
|---|---|---|---|
| Bar au Sportif | 2008-11-30 | 15 / 18 | 10 |
| Bar Lallemand | 2008-11-28 | 8 / 20 | 70 |
| Bar au Sportif | 2008-11-22 | 7 / 20 | 80 |
| Bar Lallemand | 2008-11-21 | 15 / 16 | 10 |
| Bar au Sportif | 2008-11-15 | 10 / 19 | 40 |
| Bar Lallemand | 2008-11-14 | 16 / 23 | 10 |
| Bar au Sportif | 2008-11-13 | 22 / 25 | 20 |
| Bar au Sportif | 2008-11-08 | 5 / 9 | 50 |
| Bar Lallemand | 2008-11-07 | 7 / 15 | 70 |
| Bar Lallemand | 2008-11-05 | 9 / 9 | 10 |
| Bar Lallemand | 2008-10-31 | 16 / 16 | 10 |
| Bar Croteau | 2008-10-28 | 7 / 21 | 80 |
| Bar Croteau | 2008-10-26 | 13 / 17 | 10 |
| Bar au Sportif | 2008-10-25 | 8 / 19 | 60 |
| Bar Lallemand | 2008-10-24 | 16 / 16 | 10 |
| Bar Croteau | 2008-10-21 | 10 / 17 | 40 |
| Bar Croteau | 2008-10-19 | 6 / 18 | 80 |
| Bar au Sportif | 2008-10-18 | 13 / 15 | 10 |
| Bar Lallemand | 2008-10-17 | 5 / 16 | 90 |
| Bar Croteau | 2008-10-14 | 7 / 18 | 70 |
| Bar Croteau | 2008-10-12 | 11 / 13 | 20 |
| Bar Lallemand | 2008-10-10 | 2 / 14 | 250 |
| Bar au Sportif | 2008-10-09 | 6 / 25 | 100 |
| Bar Croteau | 2008-10-07 | 8 / 16 | 60 |
| Bar Croteau | 2008-10-05 | 1 / 12 | 400 |
| Bar au Sportif | 2008-10-04 | 2 / 22 | 500 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament