| Bar | Date | Ranking | Score |
|---|---|---|---|
| Au Triangle | 2008-11-26 | 28 / 41 | 40 |
| Au Triangle | 2008-11-26 | 4 / 10 | 70 |
| Bar l'Exit 28 enr. | 2008-11-25 | 6 / 11 | 60 |
| Bar l'Exit 28 enr. | 2008-11-18 | 4 / 12 | 90 |
| Bar l'Exit 28 enr. | 2008-11-11 | 4 / 11 | 80 |
| Au Triangle | 2008-11-05 | 32 / 32 | 10 |
| Au Triangle | 2008-11-05 | 8 / 10 | 30 |
| Bar l'Exit 28 enr. | 2008-11-04 | 8 / 17 | 60 |
| Bar l'Exit 28 enr. | 2008-11-04 | 3 / 8 | 60 |
| Bar l'Exit 28 enr. | 2008-10-28 | 5 / 13 | 80 |
| Bar l'Exit 28 enr. | 2008-10-21 | 5 / 13 | 80 |
| Bar l'Exit 28 enr. | 2008-10-14 | 2 / 14 | 250 |
| Bar l'Exit 28 enr. | 2008-10-07 | 3 / 12 | 100 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament