| Bar | Date | Ranking | Score |
|---|---|---|---|
| Pub du Nord de Sherbrooke Inc | 2008-12-01 | 22 / 32 | 30 |
| Complexe Hotelier Le Williams | 2008-11-26 | 6 / 13 | 70 |
| Complexe Hotelier Le Williams | 2008-11-19 | 2 / 14 | 250 |
| Complexe Hotelier Le Williams | 2008-11-12 | 13 / 13 | 10 |
| Pub Le Sportif | 2008-11-08 | 9 / 10 | 20 |
| Complexe Hotelier Le Williams | 2008-11-05 | 11 / 15 | 30 |
| Complexe Hotelier Le Williams | 2008-11-05 | 5 / 10 | 60 |
| Pub Le Sportif | 2008-11-01 | 7 / 10 | 40 |
| Complexe Hotelier Le Williams | 2008-10-29 | 8 / 11 | 40 |
| Pub du Nord de Sherbrooke Inc | 2008-10-27 | 8 / 11 | 40 |
| Pub du Nord de Sherbrooke Inc | 2008-10-27 | 17 / 29 | 50 |
| Complexe Hotelier Le Williams | 2008-10-22 | 3 / 13 | 100 |
| Complexe Hotelier Le Williams | 2008-10-15 | 10 / 14 | 30 |
| Pub du Nord de Sherbrooke Inc | 2008-10-13 | 1 / 22 | 600 |
| Pub Le Sportif | 2008-10-11 | 5 / 10 | 60 |
| Complexe Hotelier Le Williams | 2008-10-08 | 4 / 11 | 80 |
| Pub Le Sportif | 2008-10-04 | 9 / 10 | 20 |
| Pub Le Sportif | 2008-10-04 | 7 / 10 | 40 |
| Complexe Hotelier Le Williams | 2008-10-01 | 4 / 10 | 70 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament