| Bar | Date | Ranking | Score |
|---|---|---|---|
| Resto Pub Napoleon Pacino | 2008-11-25 | 13 / 17 | 10 |
| Resto Pub Napoleon Pacino | 2008-11-18 | 13 / 18 | 10 |
| Resto Pub Napoleon Pacino | 2008-11-11 | 6 / 18 | 80 |
| Resto Pub Napoleon Pacino | 2008-11-04 | 12 / 16 | 20 |
| Resto Pub Napoleon Pacino | 2008-10-28 | 1 / 11 | 400 |
| Resto Pub Napoleon Pacino | 2008-10-21 | 11 / 14 | 0 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament