| Bar | Date | Ranking | Score |
|---|---|---|---|
| Bar Salon Commercial | 2008-11-27 | 6 / 22 | 90 |
| Pub du Nord de Sherbrooke Inc | 2008-11-10 | 40 / 44 | 10 |
| Pub Le Sportif | 2008-11-08 | 5 / 10 | 60 |
| Salon de Quilles Fleurimont | 2008-11-05 | 7 / 22 | 80 |
| Pub du Nord de Sherbrooke Inc | 2008-11-02 | 28 / 28 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-10-27 | 6 / 29 | 100 |
| Pub du Nord de Sherbrooke Inc | 2008-10-21 | 11 / 29 | 80 |
| Pub du Nord de Sherbrooke Inc | 2008-10-20 | 14 / 21 | 10 |
| Salon de Quilles Fleurimont | 2008-10-15 | 9 / 24 | 80 |
| Salon de Quilles Fleurimont | 2008-10-08 | 9 / 20 | 60 |
| Pub du Nord de Sherbrooke Inc | 2008-10-07 | 23 / 33 | 20 |
| Pub du Nord de Sherbrooke Inc | 2008-10-06 | 16 / 23 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-10-05 | 11 / 23 | 40 |
| Pub du Nord de Sherbrooke Inc | 2008-10-05 | 7 / 10 | 40 |
| Salon de Quilles Fleurimont | 2008-10-01 | 9 / 29 | 90 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament