| Bar | Date | Ranking | Score |
|---|---|---|---|
| Resto Pub Napoleon Pacino | 2008-11-25 | 6 / 17 | 80 |
| Resto Pub Napoleon Pacino | 2008-11-11 | 2 / 18 | 400 |
| Resto Pub Napoleon Pacino | 2008-11-04 | 7 / 16 | 70 |
| Resto Pub Napoleon Pacino | 2008-10-28 | 3 / 11 | 90 |
| Resto Pub Napoleon Pacino | 2008-10-21 | 6 / 14 | 70 |
| Resto Pub Napoleon Pacino | 2008-10-14 | 8 / 11 | 40 |
| Resto Pub Napoleon Pacino | 2008-10-07 | 4 / 11 | 80 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament