| Venue | Date | Ranking | Score |
|---|---|---|---|
| Resto Bar Friends | 2010-02-13 | 10 / 15 | 50 |
| Salon Le Sieur Billard | 2010-01-02 | 14 / 15 | 10 |
| Pub de la Place-Dupuis | 2009-12-28 | 26 / 39 | 30 |
| Brasserie Marco Polo | 2009-12-21 | 1 / 22 | 800 |
| Salon Le Sieur Billard | 2009-12-19 | 3 / 14 | 400 |
| Salon Le Sieur Billard | 2009-12-03 | 9 / 16 | 60 |
| Resto Bar Friends | 2009-11-28 | 4 / 10 | 70 |
| Cabaret l'Oasis | 2009-11-23 | 1 / 14 | 600 |
| Resto Bar Friends | 2009-11-14 | 1 / 14 | 600 |
| POKER INTERNATIONAL | 2009-11-12 | 2 / 15 | 500 |
| POKER INTERNATIONAL | 2009-11-05 | 10 / 12 | 30 |
| Resto Bar Friends | 2009-10-31 | 2 / 10 | 400 |
| POKER INTERNATIONAL | 2009-10-29 | 2 / 13 | 400 |
| Venue | Town | ||
|---|---|---|---|
| Salle MINAWASI | Pikogan | ![]() | |
| Salon de Quilles... | Val d'Or | ![]() | |
| Bar Chez Norm's | Waterloo | ![]() |
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament
| Venue | Town | ||
|---|---|---|---|
| Bar L'Action | Charlemagne | ![]() |
*If you are interested, please send your coordinates to: or directly to the venue.