| Bar | Date | Ranking | Score |
|---|---|---|---|
| Bar Le Kaméléon | 2009-01-04 | 1 / 21 | 600 |
| Bar Le Kaméléon | 2009-01-01 | 8 / 15 | 60 |
| Bar Le Kaméléon | 2009-01-01 | 11 / 12 | 20 |
| Bar Le Kaméléon | 2008-12-21 | 20 / 23 | 10 |
| Bar Le Kaméléon | 2008-12-14 | 27 / 27 | 10 |
| Bar Le Kaméléon | 2008-12-07 | 11 / 11 | 10 |
| Bar Le Kaméléon | 2008-11-30 | 4 / 20 | 250 |
| Bar Le Kaméléon | 2008-11-23 | 18 / 18 | 10 |
| Bar Le Kaméléon | 2008-11-23 | 23 / 27 | 20 |
| Bar Le Kaméléon | 2008-11-16 | 12 / 13 | 10 |
| Bar Le Kaméléon | 2008-11-16 | 21 / 21 | 10 |
| Bar Le Kaméléon | 2008-11-09 | 2 / 25 | 600 |
| Bar Le Kaméléon | 2008-11-02 | 1 / 10 | 400 |
| Bar Le Kaméléon | 2008-10-26 | 11 / 21 | 40 |
| Bar Le Kaméléon | 2008-10-26 | 7 / 11 | 50 |
| Bar Le Kaméléon | 2008-10-19 | 1 / 13 | 400 |
| Bar Le Kaméléon | 2008-10-12 | 14 / 18 | 10 |
| Bar Le Kaméléon | 2008-10-12 | 4 / 10 | 70 |
| Bar Le Kaméléon | 2008-10-05 | 5 / 10 | 0 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament