| Bar | Date | Ranking | Score |
|---|---|---|---|
| Pub du Nord de Sherbrooke Inc | 2008-11-11 | 9 / 30 | 90 |
| Pub du Nord de Sherbrooke Inc | 2008-11-10 | 19 / 44 | 70 |
| Pub du Nord de Sherbrooke Inc | 2008-11-10 | 4 / 11 | 80 |
| Pub du Nord de Sherbrooke Inc | 2008-11-09 | 10 / 20 | 50 |
| Pub du Nord de Sherbrooke Inc | 2008-11-02 | 11 / 28 | 80 |
| Pub du Nord de Sherbrooke Inc | 2008-11-02 | 8 / 10 | 30 |
| Pub du Nord de Sherbrooke Inc | 2008-10-26 | 13 / 20 | 20 |
| Pub du Nord de Sherbrooke Inc | 2008-10-26 | 3 / 10 | 80 |
| Pub du Nord de Sherbrooke Inc | 2008-10-21 | 21 / 29 | 30 |
| Pub du Nord de Sherbrooke Inc | 2008-10-21 | 6 / 10 | 50 |
| Pub du Nord de Sherbrooke Inc | 2008-10-19 | 16 / 21 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-10-14 | 5 / 40 | 600 |
| Pub du Nord de Sherbrooke Inc | 2008-10-12 | 13 / 19 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-10-07 | 2 / 33 | 700 |
| Pub du Nord de Sherbrooke Inc | 2008-10-05 | 9 / 23 | 60 |
| Salon de Quilles Fleurimont | 2008-10-01 | 13 / 29 | 70 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament