| Bar | Date | Ranking | Score |
|---|---|---|---|
| Bar au Sportif | 2008-11-20 | 10 / 26 | 80 |
| Bar au Sportif | 2008-11-16 | 9 / 11 | 30 |
| Bar au Sportif | 2008-11-13 | 4 / 25 | 400 |
| Bar au Sportif | 2008-11-08 | 3 / 9 | 70 |
| Bar au Sportif | 2008-11-06 | 6 / 19 | 80 |
| Bar au Sportif | 2008-11-01 | 10 / 14 | 30 |
| Bar au Sportif | 2008-10-23 | 4 / 20 | 250 |
| Bar au Sportif | 2008-10-16 | 15 / 23 | 10 |
| Bar au Sportif | 2008-10-09 | 11 / 25 | 80 |
| Bar au Sportif | 2008-10-04 | 15 / 22 | 10 |
| Bar au Sportif | 2008-10-02 | 12 / 18 | 20 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament