| Bar | Date | Ranking | Score |
|---|---|---|---|
| Complexe 222 St-Constant | 2008-11-18 | 22 / 24 | 20 |
| Maison Sportive | 2008-11-17 | 11 / 25 | 80 |
| Complexe 222 St-Constant | 2008-11-10 | 8 / 17 | 60 |
| Complexe 222 St-Constant | 2008-10-29 | 24 / 24 | 10 |
| Complexe 222 St-Constant | 2008-10-27 | 13 / 25 | 70 |
| Complexe 222 St-Constant | 2008-10-14 | 9 / 21 | 60 |
| Complexe 222 St-Constant | 2008-10-14 | 3 / 11 | 90 |
| Complexe 222 St-Constant | 2008-10-13 | 3 / 15 | 250 |
| Complexe 222 St-Constant | 2008-10-13 | 1 / 10 | 400 |
| Monchamp Bar | 2008-10-11 | 5 / 17 | 90 |
| Complexe 222 St-Constant | 2008-10-08 | 10 / 15 | 40 |
| Complexe 222 St-Constant | 2008-10-07 | 23 / 24 | 10 |
| Complexe 222 St-Constant | 2008-10-06 | 8 / 18 | 60 |
| Complexe 222 St-Constant | 2008-10-06 | 2 / 12 | 250 |
| Complexe 222 St-Constant | 2008-10-06 | 2 / 8 | 70 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament