| Bar | Date | Ranking | Score |
|---|---|---|---|
| Pub du Nord de Sherbrooke Inc | 2008-12-08 | 10 / 10 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-12-07 | 25 / 26 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-11-11 | 25 / 30 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-11-11 | 8 / 11 | 40 |
| Pub du Nord de Sherbrooke Inc | 2008-11-10 | 39 / 44 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-11-09 | 4 / 20 | 250 |
| Pub du Nord de Sherbrooke Inc | 2008-11-02 | 15 / 28 | 60 |
| Pub du Nord de Sherbrooke Inc | 2008-10-26 | 7 / 20 | 80 |
| Pub du Nord de Sherbrooke Inc | 2008-10-19 | 10 / 21 | 50 |
| Pub du Nord de Sherbrooke Inc | 2008-10-14 | 40 / 40 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-10-14 | 6 / 10 | 50 |
| Pub du Nord de Sherbrooke Inc | 2008-10-06 | 1 / 10 | 400 |
| Pub du Nord de Sherbrooke Inc | 2008-10-06 | 23 / 23 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-10-05 | 12 / 23 | 30 |
| Pub du Nord de Sherbrooke Inc | 2008-10-05 | 6 / 10 | 50 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament