| Bar | Date | Ranking | Score |
|---|---|---|---|
| Salon de Billard Hériot | 2009-01-05 | 2 / 11 | 250 |
| Salon de Billard Hériot | 2009-01-05 | 15 / 40 | 80 |
| Salon de Billard Hériot | 2009-01-04 | 9 / 10 | 20 |
| Salon de Billard Hériot | 2009-01-04 | 3 / 10 | 80 |
| Salon de Billard Hériot | 2008-12-29 | 4 / 10 | 70 |
| Salon de Billard Hériot | 2008-12-29 | 42 / 50 | 30 |
| Salon de Billard Hériot | 2008-12-29 | 10 / 11 | 20 |
| Salon de Billard Hériot | 2008-12-17 | 2 / 47 | 1000 |
| Salon de Billard Hériot | 2008-12-15 | 2 / 10 | 250 |
| Salon de Billard Hériot | 2008-12-15 | 39 / 53 | 30 |
| Salon de Billard Hériot | 2008-12-15 | 4 / 11 | 80 |
| Salon de Billard Hériot | 2008-12-03 | 1 / 36 | 0 |
| Salon de Billard Hériot | 2008-12-01 | 1 / 10 | 0 |
| Salon de Billard Hériot | 2008-12-01 | 32 / 41 | 0 |
| Complexe Hotelier Le Williams | 2008-11-26 | 13 / 13 | 0 |
| Salon de Billard Hériot | 2008-10-08 | 6 / 40 | 0 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament