| Fullname | Card number | Town |
|---|---|---|
| A.trépanier, Joas | CAQC102449 | St-Bruno-de-Montarville |
| Allard, Alain | CAQC103194 | Trois-Rivieres |
| Arroyo, Lorca | CAQC109676 | LeGardeur |
| Aubin, Yves | CAQC101697 | Sorel-Tracy |
| Audet, Robert | CAQC111746 | Mirabel |
| Audette, Eric | CAQC110677 | granby |
| Auger, Dominic | CAQC106911 | Laval |
| Baldoza, Bernardine | CAQC103706 | 0ttawa |
| Ballard, Martin | CAQC110127 | Granby |
| Beaudin, Yannick | CAQC100368 | windsor |
| Beaumier, Yves | CAQC101553 | Shawinigan |
| Beaunegre, Manfred | CAQC104420 | longueuil |
| Belisle, Eric | CAQC111749 | Gatineau |
| Bernier, Marco | CAQC101485 | Lévis |
| Bertrand, Yves | CAQC107566 | Wakefield |
| Bibo, Pat | CAQC102954 | Pierreville |
| Blais, Denise | CAQC103121 | GATINEAU |
| Blouin, Jacques | CAQC103381 | Sherbrooke |
| Boisvert, François | CAQC102815 | Drummondville |
| Boisvert, Raymond | CAQC103499 | Grand' Mère |
| Bouchard, Daniel | CAQC102818 | Drummondville |
| Bouchard, Jonathan | CAQC109206 | Québec |
| Bougie, Jonathan | CAQC113594 | St-Raphael |
| Boyer, Daniel | CAQC101591 | montreal |
| Brisson, Frederic | CAQC102271 | quebec |
| Buteau, Mario | CAQC102290 | st henri |
| Cacchione, Steven | CAQC100046 | Montreal |
| Caissy, Robert | CAQC104267 | st-georges |
| Carriere, Eric | CAQC104858 | gatineau |
| Chabot, Stephane | CAQC109490 | st raphael |
| Venue | Town | ||
|---|---|---|---|
| Salle MINAWASI | Pikogan | ![]() | |
| Salon de Quilles... | Val d'Or | ![]() | |
| Bar Chez Norm's | Waterloo | ![]() |
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament
| Venue | Town | ||
|---|---|---|---|
| Bar L'Action | Charlemagne | ![]() |
*If you are interested, please send your coordinates to: or directly to the venue.