| Fullname | Card number | Town |
|---|---|---|
| Bouchard, Carol | CAQC113397 | Jonquiere |
| Boyer, Dorothée | CAQC103635 | Montréal |
| Figuer, Jose | CAQC107263 | Mtl |
| Gagné, Yannick | CAQC101812 | val d'or |
| Hamel, Jean Claude | CAQC103312 | Laval |
| Lamontagne, Richard | CAQC102846 | St-Lucien |
| Langlois, Denis | CAQC110714 | Val- d'Or |
| Lavoie, Alain | CAQC111518 | St -Zotique |
| Levesque, Daniel | CAQC103878 | Laval |
| Léveillé, Dominic | CAQC112915 | Drummondville |
| Mayrand, Thérèse | CAQC109868 | Terrebonne |
| Morency, Richard | CAQC114302 | laval -des-rapides |
| Paquette, Cynthia | CAQC112709 | Saint-Jérôme |
| Paré, Alain | CAQC102862 | Drummondville |
| Payette, Pierrette | CAQC115156 | repentigny |
| Plouffe, Gilles | CAQC102588 | St-Eustache |
| Renaud, Patrick | CAQC110567 | sainte-thereses |
| Robitaille, Steve | CAQC107436 | St- Nicéphore |
| Ryan, Ghislaine | CAQC108848 | gatineau |
| Solt, Val | CAQC102166 | Gatineau |
| St-pierre, Marcel | CAQC102391 | Val d'or |
| Therien, Luc | CAQC117209 | Montreal |
| Thibeault, Sylvain | CAQC115811 | mascouche |
| Tremblay, Francine | CAQC114941 | Legardeur |
| Trudel, Marie Claude | CAQC108586 | laval |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament
| Venue | Town | ||
|---|---|---|---|
| Resto Bar La Chope | Chateauguay | ![]() | |
| Taverne Régal | Montréal | ![]() | |
| Brasserie du Mail | Lacolle | ![]() |
*If you are interested, please send your coordinates to: or directly to the venue.