Heure: 19:00 Date: 2008-03-11 Total: 21 joueurs Type: Quotidien
| Position | Nom | No. de carte | Points | 1 | Andre Hamel | CAQC104590 | 600 |
|---|---|---|---|
| 2 | Guillaume Larouche | CAQC105308 | 500 |
| 3 | Guyllaume Grenon | CAQC105461 | 400 |
| 4 | Yves Tremblay | CAQC106855 | 250 |
| 5 | Jean-marc Boivin | CAQC105297 | 100 |
| 6 | Jean Sebastien Morin | CAQC105462 | 90 |
| 7 | Caroline Potvin | CAQC107639 | 80 |
| 8 | Jonathan Theriault | CAQC105294 | 70 |
| 9 | Marco Cinq-mars | CAQC107306 | 60 |
| 10 | Samuel Tremblay | CAQC106476 | 50 |
| 11 | Serge Hudon | CAQC104969 | 40 |
| 12 | Jean-francois Potvin | CAQC105306 | 30 |
| 13 | Maximme Bergeron | CAQC107008 | 20 |
| 14 | Jimmy Tremblay | CAQC104860 | 10 |
| 15 | Eric Roberge | CAQC105616 | 10 |
| 16 | Nathalie Bolduc | CAQC105869 | 10 |
| 17 | Michel Gauthier | CAQC104487 | 10 |
| 18 | Patrick Gill-dubé | CAQC109253 | 10 |
| 19 | Francis Dumas | CAQC109175 | 10 |
| 20 | Jean-philippe Langlais | CAQC105304 | 10 |
| 21 | Martin Lamontagne | CAQC104496 | 10 |
| Tirage | Maximme Bergeron | CAQC107008 | Qualifié (membre inscrit) |
*Le gagnant de leur premier tournoi quotidien se qualifie directement pour le prochain tournoi d’étape