| Position | Nom | No. de carte | Ville | Points |
|---|---|---|---|---|
| 1 | Denis Caron | CAQC119302 | Saint-Laurent | 53500 |
| 2 | Francine Tremblay | CAQC114941 | Legardeur | 53310 |
| 3 | Pierrette Payette | CAQC115156 | repentigny | 51990 |
| 4 | Colette Aubut | CAQC113800 | Lavaltrie | 47740 |
| 5 | Charles Gray | CAQC124708 | Sherington | 41310 |
| 6 | Mario Doucet | CAQC113958 | Repentigny | 37690 |
| 7 | Daniel Gagné | CAQC111397 | Contrecoeur | 37150 |
| 8 | Luc Therien | CAQC117209 | Montreal | 34930 |
| 9 | Rene Hardy | CAQC106921 | boucherville | 34800 |
| 10 | Robert Mccarthy | CAQC115929 | Brossard | 33530 |
| 11 | Gilles Plouffe | CAQC102588 | St-Eustache | 31270 |
| 12 | Francis Berthiaume | CAQC112515 | Montréal | 30620 |
| 13 | Tze Woo | CAQC116724 | LeGardeur | 30090 |
| 14 | Daniel Thibodeau | CAQC120349 | Ste-Ursule | 29680 |
| 15 | Denis Ouellet | CAQC116375 | l'epiphanie | 29130 |
| 16 | Yannick Grandmaison | CAQC109032 | montreal | 28530 |
| 17 | Yves Gagne | CAQC117114 | Joliette | 28140 |
| 18 | Jean-yves St-louis | CAQC105317 | st-alexis | 28080 |
| 19 | Julien Sanscartier | CAQC107191 | montreal | 27620 |
| 20 | Christian Labonville | CAQC126329 | Longueuil | 27520 |
| 21 | Berthe Mccarthy | CAQC121876 | Brossard | 27500 |
| 22 | Robert Bedard | CAQC107298 | repentigny | 24560 |
| 23 | Richard Morency | CAQC114302 | laval -des-rapides | 24350 |
| 24 | Eric Ouellette | CAQC111191 | L'Assomption | 24260 |
| 25 | Dominic Bedard | CAQC108823 | repentigny | 23730 |
| 26 | Rubens Guillaume | CAQC126915 | Charlemagne | 23610 |
| 27 | Richard Vandal | CAQC130058 | Sorel | 23130 |
| 28 | Marc Lebel | CAQC128193 | Montréal | 22970 |
| 29 | Micheline Trzeciak | CAQC117098 | Laval | 22940 |
| 30 | Louis Grondin | CAQC127402 | REPENTIGNY | 22570 |
| Établissement | Ville | ||
|---|---|---|---|
| Salle MINAWASI | Pikogan | ![]() | |
| Salon de Quilles... | Val d'Or | ![]() | |
| Bar Chez Norm's | Waterloo | ![]() |
=Cet établissement a annoncé son premier tournoi.
Le gagnant du premier tournoi quotidien de chaque établissement se qualifie directement pour le prochain tournoi régional.
| Établissement | Ville | ||
|---|---|---|---|
| Bar L'Action | Charlemagne | ![]() |
*Si vous êtes intéressé par cette offre, veuillez soumettre vos coordonnés à: ou directement à l'établissement.