| Position | Nom | No. de carte | Ville | Points |
|---|---|---|---|---|
| 1 | Denis Caron | CAQC119302 | Saint-Laurent | 112750 |
| 2 | Francine Tremblay | CAQC114941 | Legardeur | 107570 |
| 3 | Pierrette Payette | CAQC115156 | repentigny | 89480 |
| 4 | Colette Aubut | CAQC113800 | Lavaltrie | 82410 |
| 5 | Mario Doucet | CAQC113958 | Repentigny | 77570 |
| 6 | Luc Therien | CAQC117209 | Montreal | 67010 |
| 7 | Gilles Plouffe | CAQC102588 | St-Eustache | 66010 |
| 8 | Jocelyn Simard | CAQC103810 | Québec | 64770 |
| 9 | Rene Hardy | CAQC106921 | boucherville | 63840 |
| 10 | Daniel Thibodeau | CAQC120349 | Ste-Ursule | 62740 |
| 11 | Robert Mccarthy | CAQC115929 | Brossard | 61930 |
| 12 | Daniel Gagné | CAQC111397 | Contrecoeur | 61540 |
| 13 | Sylvain Martineau | CAQC114948 | St. Leonard | 56710 |
| 14 | Dorothy Mccarthy | CAQC122089 | Longueuil | 56390 |
| 15 | Jean-yves St-louis | CAQC105317 | st-alexis | 55770 |
| 16 | Christian Labonville | CAQC126329 | Longueuil | 54500 |
| 17 | Francis Berthiaume | CAQC112515 | Montréal | 53840 |
| 18 | Charles Gray | CAQC124708 | Sherington | 51700 |
| 19 | Berthe Mccarthy | CAQC121876 | Brossard | 51020 |
| 20 | Tze Woo | CAQC116724 | LeGardeur | 49220 |
| 21 | Andre Tremblay | CAQC110775 | montreal | 48750 |
| 22 | Ghislaine Ryan | CAQC108848 | gatineau | 48390 |
| 23 | Julien Sanscartier | CAQC107191 | montreal | 48180 |
| 24 | Alain Paré | CAQC102862 | Drummondville | 45890 |
| 25 | Kevin Hamel | CAQC116537 | montreal | 44370 |
| 26 | Carol Bouchard | CAQC113397 | Jonquiere | 44290 |
| 27 | Maurice Aubin | CAQC102360 | REPENTIGNY | 44170 |
| 28 | Michel Dupuis | CAQC112422 | repentigny | 43750 |
| 29 | Dominic Léveillé | CAQC112915 | Drummondville | 43340 |
| 30 | Alain Albert | CAQC118878 | Varennes | 41870 |
| Établissement | Ville | ||
|---|---|---|---|
| Salle MINAWASI | Pikogan | ![]() | |
| Salon de Quilles... | Val d'Or | ![]() | |
| Bar Chez Norm's | Waterloo | ![]() |
=Cet établissement a annoncé son premier tournoi.
Le gagnant du premier tournoi quotidien de chaque établissement se qualifie directement pour le prochain tournoi régional.
| Établissement | Ville | ||
|---|---|---|---|
| Bar L'Action | Charlemagne | ![]() |
*Si vous êtes intéressé par cette offre, veuillez soumettre vos coordonnés à: ou directement à l'établissement.